Skip to content

Your cart is empty

{"type":"root","children":[{"type":"text","value":""}]}

Bags and wallets

Accessories

Want 10% OFF?

Guía de tallas - Old

Woman

City

EUR 36 37 38 39 40 41 42
USA 6 6,5 7,5 8 9 10 10.5
UK 3 4 5 6 7 8 9
Size length (mm) 240 246 253 260 266 272 278
Size width (mm) 80 82 84 85 87 89 90

District

EUR 36 37 38 39 40 41 42
USA 6 6,5 7,5 8 9 10 10.5
UK 3 4 5 6 7 8 9
Size length (mm) 240 246 253 260 266 272 278
Size width (mm) 85 86 88 89 91 92 93

Art

EUR 36 37 38 39 40 41 42
USA 6 6,5 7,5 8 9 10 10.5
UK 3 4 5 6 7 8 9

Size length (mm)

240

246

253

260

266

272

278

Size width (mm)

80

82

84

85

87

89

90


Skyline

EUR 36 37 38 39 40 41 42
USA 6 6,5 7,5 8 9 10 10.5
UK 3 4 5 6 7 8 9
Size length (mm) 240 246 253 260 266 272 278
Size width (mm) 81 83 85 86 88 89 90

Tribe

EUR 36 37 38 39 40 41 42
USA 6 6,5 7,5 8 9 10 10.5
UK 3 4 5 6 7 8 9
Size length (mm) 240 246 253 260 266 272 278
Size width (mm) 75 77 79 80 82 84 85

Metro

EUR 36 37 38 39 40 41 42
USA 6 6,5 7,5 8 9 10 10.5
UK 3 4 5 6 7 8 9
Size length (mm) 240 246 253 260 266 272 278
Size width (mm) 84 85 87 88 90 91 93

Bird

EUR 36 37 38 39 40 41 42
USA 6 6,5 7,5 8 9 10 10.5
UK 3 4 5 6 7 8 9
Size length (mm) 240 246 253 260 266 272 278
Size width (mm) 80 82 84 85 87 89 90

Track & Field

EUR 36 37 38 39 40 41 42
USA 6 6,5 7,5 8 9 10 10,5
UK 3 4 5 6 7 8 9
Size length (mm) 240 246 253 260 266 272 278
Size width (mm) 80 82 84 85 87 89 90

Dynamic

EUR 36 37 38 39 40 41 42
USA 6 6,5 7,5 8 9 10 10.5
UK 3 4 5 6 7 8 9
Size length (mm) 240 246 253 260 266 272 278
Size width (mm) 83 85 87 88 90 92 93

Island

EUR 36 37 38 39 40 41 42
USA 6 6,5 7,5 8 9 10 10.5
UK 3 4 5 6 7 8 9
Size length (mm) 240 246 253 260 266 272 278
Size width (mm) 83 85 87 88 90 91 93

Market

EUR 36 37 38 39 40 41 42
USA 6 6,5 7,5 8 9 10 10.5
UK 3 4 5 6 7 8 9
Size length (mm) 234 240 246 253 260 266 272
Size width (mm) 86 87 89 90 92 93 95

Beach

EUR 36 37 38 39 40 41 42
USA 6 6,5 7,5 8 9 10 10.5
UK 3 4 5 6 7 8 9
Size length (mm) 234 240 246 253 260 266 272
Size width (mm) 95 96 98 99 101 102 104

Lane

EUR 36 37 38 39 40 41 42
USA 6 6,5 7,5 8 9 10 10.5
UK 3 4 5 6 7 8 9
Size length (mm) 234 240 246 253 260 266 272
Size width (mm) 84 86 88 89 91 92 94

Garden

EUR 36 37 38 39 40 41 42
USA 6 6,5 7,5 8 9 10 10.5
UK 3 4 5 6 7 8 9
Size length (mm) 234 240 246 253 260 266 272
Size width (mm) 88 90 92 93 95 96 98

Festival

EUR 36 37 38 39 40 41 42
USA 6 6,5 7,5 8 9 10 10.5
UK 3 4 5 6 7 8 9
Size length (mm) 234 240 246 253 260 266 272
Size width (mm) 82 84 86 87 89 90 92


Man

City

EUR 39 40 41 42 43 44 45 46
USA 6 7 8 9 10 11 12 13
UK 5 6 7 8 9 10 11 12
Size length (mm) 260 267 273 280 287 293 300 306
Size width (mm) 86 87 89 90 92 94 95 97

Tribe

EUR 39 40 41 42 43 44 45 46
USA 6 7 8 9 10 11 12 13
UK 5 6 7 8 9 10 11 12
Size length (mm) 260 267 273 280 287 293 300 306
Size width (mm) 86 86 88 89 91 93 94 96

Metro

EUR 39 40 41 42 43 44 45 46
USA 6 7 8 9 10 11 12 13
UK 5 6 7 8 9 10 11 12
Size length (mm) 260 267 273 280 287 293 300 306
Size width (mm) 86 90 91 93 94 96 97 99

Track & Field

EUR 40 41 42 43 44 45 46
USA 7 8 9 10 11 12 13
UK 6 7 8 9 10 11 12
Size length (mm) 267 273 280 287 293 300 306
Size width (mm) 87 89 90 92 94 95 96


Socks

S L
EU 36-40 41-46
US 6-9 10-13
UK 3-7 8-12