- Best-sellers
Accessories
- Care
- HOFF® Style Guide
The City silhouette evolved with a leather and adaptable nylon upper and textile lining. Lightweight and sophisticated, with a chromatic combination of character. Anti-slip and flexible Phylon outsole with organic shapes that delivers a feeling of lightness. The Memory-Foam insole adapts to the shape of the foot for optimal support and comfort in every step. Soft tongue and padded heel, both with the brand logo.
| EUR | UK | US | Foot length (mm) |
| 30 | 12 | 12.5K | 189 |
| 31 | 12.5 | 13K | 196 |
| 32 | 13.5 | 1K | 202 |
| 33 | 1 | 1.5K | 209 |
| 34 | 2 | 2.5K | 216 |
| 35 | 2.5 | 4.5 | 226 |
| 36 | 3 | 5.5 | 233 |
| 37 | 4 | 6 | 240 |
| 38 | 5 | 7 | 246 |
| 39 | 6 | 8 | 253 |
| 40 | 7W / 6M | 8.5W / 7M | 259 |
| 41 | 8W / 7M | 9.5W / 8M | 267 |
| 42 | 9W / 8M | 10W / 8.5M | 273 |
| 43 | 9 | 9.5 | 280 |
| 44 | 10 | 10 | 287 |
| 45 | 11 | 11 | 293 |
| 46 | 12 | 12 | 300 |
| 47 | 13 | 12.5 | 306 |
*The initials in the table correspond to Woman (W) and Man (M).









